D:01 , Time limit 180 min , Penalty 0 point |
| 1. | Sarah Jane GAFFNEY | GBR | D21 | EOC | 300 points | 1:03:56 |
| 2. | Angela TIELEMANS | BEL | D21 | K.O.L. | 300 points | 1:08:41 |
| 3. | Charlotte WATSON | GBR | D-20 | EOC | 300 points | 1:08:58 |
| 4. | Igna HEYNS | BEL | D21 | K.O.L. | 300 points | 1:25:17 |
| 5. | Anna FALK | GBR | D21 | EOC | 290 points | 0:56:44 |
| 6. | Zoe HA&RDING | | D-18 | EOC | 270 points | 1:09:23 |
| 7. | Karen NASH | | D40 | EOC | 260 points | 1:02:34 |
| 8. | Hilde KROLS | BEL | D45 | hamok | 250 points | 1:04:57 |
| 9. | Greta MOLS | BEL | D45 | hamok | 230 points | 1:12:32 |
| 10. | Sophie KIRK | GBR | D-20 | EOC | 200 points | 0:49:52 |
| 11. | Marie FUCHS | GER | D-16 | WTB | 170 points | 0:31:13 |
| 12. | Sarah JONES | GBR | D-14 | EOC | 170 points | 0:38:26 |
| 13. | Becky YOUNG | GBR | D-14 | EOC | 170 points | 0:38:39 |
| 14. | Kirsten VERSTRAETE | BEL | D-18 | V.V.O. | 170 points | 0:43:05 |
| 15. | Esther DOETSCH | GER | D21 | WTB | 170 points | 0:49:41 |
| 16. | Paulette BLOMMEN | BEL | D55 | Omega | 170 points | 0:53:42 |
| 17. | Jane CHRISTOPHER | GBR | D60 | EOC | 170 points | 0:58:52 |
| 18. | Dorien VAN ZWEEDEN | NED | D-18 | NOLB | 170 points | 1:05:42 |
| 19. | Vera VAN ZWEEDEN | NED | D-18 | NOLB | 170 points | 1:05:45 |
| 20. | Tamsin MORAN | GBR | D-16 | EOC | 165 points | 0:42:30 |
| 21. | Anne VAN ZWEEDEN | NED | D-20 | NOLB | 160 points | 1:05:44 |
| 22. | Dicky MOOIJ | | D60 | NOLB | 160 points | 1:13:05 |
| 23. | Lucy BUTT | GBR | D-14 | EOC | 155 points | 0:35:31 |
| Rachel COLINS | GBR | D-20 | EOC | 155 points | 0:35:31 |
| 25. | Lesley ROSS | GBR | D21 | EOC | 155 points | 0:37:31 |
| 26. | Ina KLEIST | GER | D-14 | WTB | 155 points | 0:39:09 |
| 27. | Brit DINGENOTTO | GER | D-14 | WTB | 155 points | 0:39:12 |
| 28. | Nancy WENDERICKX | BEL | D21 | hamok | 155 points | 0:40:13 |
| 29. | Vicky THORTON | GBR | D21 | EOC | 155 points | 0:44:21 |
| 30. | Janet ROSEN | GBR | D50 | EOC | 155 points | 0:57:55 |
| 31. | Charlotte WARD | GBR | D-20 | EOC | 150 points | 0:32:06 |
| Rachel EMMERSON | GBR | D-14 | EOC | 150 points | 0:32:06 |
| 33. | Marijs VANDEWEYER | BEL | D40 | V.V.O. | 150 points | 1:17:42 |
| 34. | Alice BUTT | GBR | D21 | EOC | 145 points | 0:38:04 |
| 35. | Katherine HALL | GBR | D-14 | EOC | 135 points | 0:31:17 |
| 36. | Diane LEAKEY | GBR | D50 | EOC | 135 points | 0:42:07 |
| 37. | Jane MORGAN | GBR | D50 | EOC | 135 points | 0:48:21 |
| 38. | Saartje SALLAERTS | BEL | D21 | V.V.O. | 120 points | 0:31:42 |
| 39. | Ems DE SMUL | BEL | D-10 | V.V.O. | 90 points | 0:22:29 |
| 40. | Florences HAINES | GBR | D-14 | EOC | 90 points | 0:51:56 |
| 41. | Martine TAFFEIREN | BEL | D50 | V.V.O. | 30 points | 0:02:10 |
| 42. | Monica ROELING | NED | D55 | NOLB | 10 points | 0:03:36 |
Top
|
D:02 , Time limit 180 min , Penalty 0 point |
| 1. | Leene JESPERS | BEL | D35 | TROL | 180 points | 1:03:06 |
| 2. | Julie DE CONINCK | BEL | D-20 | VVO 96 | 180 points | 1:11:10 |
| 3. | Cynthia BETTENS | BEL | D-20 | VVO 96 | 180 points | 1:11:15 |
| 4. | Esther CLIERINCK | BEL | D21 | K.O.L. | 180 points | 1:19:32 |
Top
|
H:01 , Time limit 180 min , Penalty 0 point |
| 1. | Duncan ARCHER | GBR | H21 | EOC | 300 points | 0:40:48 |
| 2. | Thomas VAN DER KLEIJ | BEL | H21 | hamok | 300 points | 0:43:08 |
| 3. | Yannick MICHIELS | BEL | H-20 | V.V.O. | 300 points | 0:44:22 |
| 4. | Matthew CRANE | GBR | H21 | EOC | 300 points | 0:46:55 |
| 5. | Guido TIMMERS | BEL | H45 | hamok | 300 points | 0:48:38 |
| 6. | Per SVENSSON | SWE | H45 | Finspangs SOK | 300 points | 0:49:56 |
| 7. | Luc CLOOSTERMANS | BEL | H45 | hamok | 300 points | 0:51:41 |
| 8. | Patrick VANHAEREN | BEL | H40 | K.O.L. | 300 points | 0:55:20 |
| 9. | Peter HANNES | BEL | H45 | hamok | 300 points | 0:59:26 |
| 10. | Aidan SMITH | GBR | H-16 | EOC | 300 points | 0:59:42 |
| 11. | Thomas BUTT | GBR | H-20 | EOC | 300 points | 1:01:24 |
| 12. | Peter BRAY | GBR | H-20 | EOC | 300 points | 1:01:27 |
| 13. | Steve VERSTRAETE | BEL | H40 | hamok | 300 points | 1:05:13 |
| 14. | Johan SWINNEN | BEL | H40 | K.O.L. | 300 points | 1:06:14 |
| 15. | Stefan SWINNEN | BEL | H-16 | K.O.L. | 300 points | 1:18:05 |
| 16. | Ben RENOTTE | BEL | H50 | K.O.L. | 300 points | 1:23:40 |
| 17. | Johan MAES | BEL | H45 | hamok | 290 points | 0:53:07 |
| 18. | Nick BARRABLE | GBR | H21 | EOC | 290 points | 0:59:34 |
| 19. | Jan TOELEN | BEL | H45 | K.O.L. | 290 points | 1:00:36 |
| 20. | Edgard VANGENEUGDEN | BEL | H55 | K.O.L. | 290 points | 1:20:20 |
| 21. | Chris OWENS | GBR | H-16 | EOC | 280 points | 1:12:56 |
| 22. | Eddie DESMEDT | BEL | H60 | TROL | 280 points | 1:25:39 |
| 23. | Karl KEUPPENS | BEL | H40 | Omega | 260 points | 0:58:44 |
| 24. | Arno KEUPPENS | BEL | H-16 | Omega | 260 points | 0:58:47 |
| 25. | Nick JARVIS | GBR | H-14 | EOC | 230 points | 0:46:20 |
| 26. | Julian LAILY | | H60 | EOC | 230 points | 1:01:19 |
| 27. | Mike IN T GROEN | NED | H60 | NOLB | 230 points | 1:02:00 |
| 28. | Thomas FELLBAUM | GBR | H-20 | EOC | 230 points | 1:12:01 |
| 29. | Michael KRAMER | | H21 | WTB | 220 points | 0:42:22 |
| 30. | m STEUBER | | H21 | WTB | 220 points | 0:42:26 |
| 31. | Karel PEETERS | BEL | H50 | K.O.L. | 220 points | 0:53:26 |
| 32. | Quentin HARDING | GBR | H40 | EOC | 220 points | 0:55:47 |
| 33. | Alvar PENNING | GER | H-16 | WTB | 210 points | 0:45:12 |
| 34. | Sara CAMPBELL | | H40 | EOC | 200 points | 1:00:39 |
| 35. | Gunther DEFERME | BEL | H40 | V.V.O. | 190 points | 0:36:59 |
| 36. | Toon MELIS | BEL | H-18 | hamok | 190 points | 0:38:08 |
| 37. | Karst MOOIJ | NED | H60 | ARGUS | 190 points | 0:47:13 |
| 38. | Thomas LOUTH | GBR | H-16 | EOC | 190 points | 0:53:01 |
| 39. | Walter GIESELER | GER | H60 | WTB | 190 points | 1:11:42 |
| 40. | Jack BENHAM | GBR | H-16 | EOC | 180 points | 0:52:19 |
| 41. | Arvid GLOWKA | | H-20 | WTB | 170 points | 0:28:28 |
| 42. | Alistair THORTON | GBR | H-14 | EOC | 170 points | 0:29:31 |
| 43. | Hamish ROGERS | GBR | H-14 | EOC | 170 points | 0:29:33 |
| 44. | Gert CONVENS | BEL | H40 | K.O.L. | 170 points | 0:38:04 |
| 45. | Roger TOELEN | BEL | H75 | K.O.L. | 170 points | 0:41:15 |
| 46. | Georges DEFERME | BEL | H65 | V.V.O. | 170 points | 0:41:29 |
| 47. | Sverre BUYTAERT | BEL | H-12 | V.V.O. | 170 points | 0:43:02 |
| 48. | Clive HALETT | GBR | H40 | EOC | 170 points | 0:45:10 |
| 49. | Oswald VAN BOCKSTAL | BEL | H60 | TROL | 170 points | 0:48:25 |
| 50. | Ruud SCHONEWILLE | NED | H60 | Borasca | 170 points | 0:56:18 |
| 51. | Maarten VERBEECK | BEL | H-20 | VVO 96 | 165 points | 1:01:26 |
| 52. | Kevin HARDING | | H50 | EOC | 160 points | 0:37:43 |
| 53. | Oloiver SCHMITT | | H-14 | WTB | 155 points | 0:38:05 |
| 54. | Luc MELIS | BEL | H45 | V.V.O. | 150 points | 0:59:22 |
| 55. | Bonaventur CLOOSTERMANS | BEL | H75 | hamok | 150 points | 1:00:46 |
| 56. | Fred WELLENS | BEL | H65 | hamok | 150 points | 1:02:00 |
| 57. | Alan VELECKY | GBR | H40 | EOC | 145 points | 0:56:55 |
| 58. | Tristan BLOEMEN | BEL | H-16 | hamok | 140 points | 0:39:15 |
| 59. | Till KLEINE | GER | H-14 | WTB | 125 points | 0:30:15 |
| 60. | John RYE | GBR | H50 | EOC | 125 points | 0:36:43 |
| 61. | Robert GARDNER | GBR | H-20 | EOC | 110 points | 0:29:04 |
Top
|
H:02 , Time limit 180 min , Penalty 0 point |
| 1. | Andy LIWERSKI | BEL | H21 | VVO 96 | 180 points | 1:04:04 |
| 2. | Korneel DEBLOCK | BEL | H-20 | VVO 96 | 180 points | 1:33:26 |
| 3. | Matthijs DEBAENE | BEL | H-20 | VVO 96 | 180 points | 1:33:40 |
Top
|